Failsafe Brake
Integral Chain Stopper
Integral Chain Stripper
Designed to ABS Standards
Marine Duty Paint System
Catheads
Devils Claw Rack
Variable Speeds
Stainless Steel Brake Drum
Stainless Steel Catheads
Spring Applied Pneumatically or
Hydraulically Released Band Brake
Caliper Brakes
Handwheel Operated Band Brake
Manual Lever Operated Jaw Clutch
Pneumatically or Hydraulically Operated
Caliper Clutch
Coastal Marine Equipment Anchor Windlasses range in size from ½” to 3” diameter chain available in single, double, horizontal, vertical or winch/windlass combination units. All windlasses can be powered electrically or hydraulically and manufactured to meet any regulatory agency or standard. All anchor windlasses can be manufactured to a wide range of performances and custom designs to fit your application.
1W – Model number prefix for a single horizontal anchor windlass
2W – Model number prefix for a double horizontal anchor windlass
1V – Model number prefix for a single vertical anchor windlass
ELECTRIC MODEL | HYDRAULIC MODEL | CHIAN SIZE* | LINE PULL CONTINUOUS DUTY (LBS) | LINE PULL INTERMITTENT (LBS) | BRAKE HOLDING (LBS) | ELECTRIC REQUIREMENT (HP) |
---|---|---|---|---|---|---|
07531 | 07533 | ¾” | 3,866 | 5,799 | 30,600 | 7-1/2 |
10031 | 10033 | 1” | 6,873 | 10,309 | 53,775 | 15 |
12531 | 12533 | 1-1/4” | 10,738 | 16,107 | 82,800 | 15 |
15031 | 15033 | 1-1/2” | 15,463 | 23,195 | 117,900 | 20 |
17531 | 17533 | 1-3/4” | 21,047 | 31,571 | 158,400 | 30 |
20031 | 20033 | 2” | 27,490 | 41,235 | 204,300 | 40 |
22531 | 22533 | 2-1/4” | 34,792 | 52,188 | 256,500 | 50 |
25031 | 25033 | 2-1/2” | 42,953 | 64,430 | 311,400 | 60 |
27531 | 27533 | 2-3/4” | 51,973 | 77,960 | 371,700 | 75 |
*Other chain sizes available. All windlasses designed for use with stud link anchor chain.
Configuration
SINGLE

DOUBLE

VERTICAL

WINCH / WINDLASS COMBO
