Coastal Marine Equipment Construction Winches are available in single, double and multiple waterfall configurations. All winches can be powered electrically, hydraulically or diesel. Other drum sizes and performances are available.
2MW70 PERFORMANCE DATA | ||
---|---|---|
1st LAYER | 16th LAYER | |
HIGH SPEED 2000 RPM | 14,500 LBS @ 206 FPM | 5,400 LBS @ 550 FPM |
HIGH SPEED STALL 1700 RPM | 29,100 LBS | 10.840 LBS |
LOW SPEED 2000 RPM | 33,750 LBS @ 89 FPM | 12,572 LBS @ 239 FPM |
LOW SPEED STALL 1700 RPM | 66,500 LBS | 24,770 LBS |
2MW70 SPOOLING CAPACITY | |
---|---|
3/4” WIRE ROPE | 6,575 FEET |
7/8” WIRE ROPE | 4,625 FEET |
1” WIRE ROPE | 3,590 FEET |
1-1/8” WIRE ROPE | 2,845 FEET |