Coastal Marine Equipment Capstans range in size from 6” to 36” capstan heads with line pulls and bollard ratings up to 300,000 lbs. Available in above deck or through deck mounting. All capstans can be powered electrically, hydraulically or pneumatically and manufactured to meet any standard.
ELECTRIC SERIES | HYDRAULIC SERIES | CAPSTAN HEAD SIZE | NYLON (CIRC.) BREAKING (LBS) | DYNAMIC PULL (LBS) | STATIC BOLLARD PULL (LBS) | ELECTRIC REQUIREMENT(HP) |
---|---|---|---|---|---|---|
C41 | C43 | 12” | 4” CIRC / 41,500 LBS | 7,000 LBS | 10,000 LBS | 7-1/2 – 10 HP |
C51 | C53 | 15” | 5” CIRC / 63,000 LBS | 12,000 LBS | 100,000 LBS | 10 – 15 HP |
C61 | C63 | 18” | 6” CIRC / 89,000 LBS | 15,000 LBS | 150,000 LBS | 15 -20 HP |
C71 | C73 | 21” | 7” CIRC / 121,000 LBS | 20,000 LBS | 150,000 LBS | 20 HP |
C81 | C83 | 24” | 8” CIRC / 153,000 LBS | 30,000 LBS | 200,000 LBS | 30 HP |
C91 | C93 | 27” | 9” CIRC / 219,000 LBS | 40,000 LBS | 300,000 LBS | 40 HP |
C121 | C123 | 36” | 12” CIRC / 377,000 LBS | 40,000 LBS | 300,000 LBS | 60 HP |
Configuration
RIGHT ANGLE ABOVE DECK
ABOVE DECK
THROUGH DECK