Failsafe brake
Designed to OCIMF standards
Marine duty paint system

Catheads
Levelwind
Split drum (Storage and Tension Sides)
Variable speeds
Overwrap or underwarap
Load monitoring
Constant tensioning
Stainless steel brake drums
Stainless steel catheads
Stainless steel guards

Handwheel operated band brake
Spring applied pneumatically or hydraulically released band brake
Caliper brakes

Manual lever operated jaw clutch
Pneumatically or hydraulically operated
Caliper clutch

Coastal Marine Equipment Mooring Winches are available in single, side x side and waterfall configurations. All winches can be powered electrically, hydraulically or diesel and manufactured to meet any regulatory agency or standard.

SERIES MODEL NUMBER WIRE ROPE SIZE (DIA) SPOOL CAPACITY (FEET) LINE PULL FIRST LAYER (LBS) BRAKE HOLDING (LBS)
1M112 1M20-112D3 1-1/8″ 400 19,000 90,400
1M28-112C1 1-1/8″ 400 24,000 90,400
1M35-112A9 1-1/8″ 600 30,000 90,400
2MW70-112D5 1-1/8″ 2,845 51,000 90,400
1M125 1M28-125C1 1-1/4″ 400 24,000 111,040
1M34-125B2 1-1/4″ 1,000 28,000 111,040
1M43-125B4 1-1/4″ 800 32,000 111,040
1M65-125S7 1-1/4″ 1,000 45,000 111,040
2MW40-125D8 1-1/4″ 340 36,000 111,040
1M150 1M35-150D1 1-1/2” 600 28,000 158,000
1M49-150C7 1-1/2” 1,600 40,000 158,000
1M56-150S7 1-1/2” 1,000 35,000 158,000
1M65-150S2 1-1/2” 800 45,000 158,000
1M200 2M160-200D7 2” 3,000 90,000 275,200

Configuration

SINGLE DRUM

DOUBLE DRUM SIDE BY SIDE

DOUBLE DRUM WATERFALL